<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is pricing determined?</title>
	<atom:link href="http://www.sexwork101.com/how-is-pricing-determined/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sexwork101.com/how-is-pricing-determined/</link>
	<description>a public education project from Sex Work Awareness</description>
	<lastBuildDate>Sun, 07 Mar 2010 09:50:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amanda</title>
		<link>http://www.sexwork101.com/how-is-pricing-determined/#comment-15</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 10 Apr 2008 16:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sexwork101.com/?p=16#comment-15</guid>
		<description>I friend sent me a link to that site a couple months ago. I found it completely demeaning and way off in its estimates. Nor does it  come close to hitting the national average $250-$500/hr on advertising malls. It does seem to (mostly) hit the mark for CraigsList sex workers.</description>
		<content:encoded><![CDATA[<p>I friend sent me a link to that site a couple months ago. I found it completely demeaning and way off in its estimates. Nor does it  come close to hitting the national average $250-$500/hr on advertising malls. It does seem to (mostly) hit the mark for CraigsList sex workers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sexwork101.com/how-is-pricing-determined/#comment-14</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sexwork101.com/?p=16#comment-14</guid>
		<description>Really interesting--I took the poll but I found it to be about 50$ short of what I think my rate should be.</description>
		<content:encoded><![CDATA[<p>Really interesting&#8211;I took the poll but I found it to be about 50$ short of what I think my rate should be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
